ASUS Malaysia launched a different variant of the ASUS Zenfone 2 Laser few weeks ago. Hence, a different variant comes into market, this one is cheaper and smaller in size. People who prefer a 5.0-inch display rather than 5.5-inch display can consider getting this one. Well, to make life easier, please check the table below for the notable difference between the two Zenfone 2 Laser’s which are now available in Malaysian market.
Specification | ASUS Zenfone 2 Laser 5.0 inch (ZE500KL) | ASUS Zenfone 2 Laser 5.5 inch (ZE550KL) |
---|---|---|
Display | 5.0-inch IPS Display (1280 x 720) | 5.5-inch IPS Display (1280 x 720) |
RAM | 2GB | 2GB |
Internal Storage | 16GB | 16GB |
Micro SD Slot | Yes, up to 128GB | Yes, up to 128GB |
Dual SIM | Yes, Dual Standby (Micro SIM) | Yes, Dual Standby (Micro SIM) |
LTE | Yes, Dual 4G | Yes, Dual 4G |
Processor | Snapdragon 410 | Snapdragon 410 |
Battery | 2070 mAh (Removable) | 3000 mAh (Removable) |
Camera | 5MP +13MP with Laser AF | 5MP +13MP with Laser AF |
Weight | 140g | 170g |
Dimensions | 143.7 x 71.5 x 3.5 ~ 10.5 mm (LxWxH) | 152.5 x 77.2 x 3.9 ~ 10.8 mm (WxDxH) |
Price | RM649 inc. GST | RM799 inc. GST |
Extras | Corning Gorilla Glass 4, with 20nm Oleophobic Anti-fingerprints coating | Corning Gorilla Glass 4, with 20nm Oleophobic Anti-fingerprints coating |
If you’re interested with the ASUS Zenfone 2 Laser (ZE500KL), please head over to ASUS’s very own online store by clicking here to make a purchase. If you require more information on this smartphone, please refer to ASUS’s product page by clicking here.